API Drill Pipe Specifications (specs) are generally described as six items. For example, a 5″ drill pipe is 5″, #19.5, E, XH, NC50, Premium. Now let’s understand what are the main items that describe any DP :
- Tube OD
- Nominal weight
- Pipe grade
- Type of tool joint.
- API drill pipe thread connection types.
- Drill pipe classification.
5” | 19.5 | Grade ”E” | XH | NC50 | Premium |
tube OD | Nominal Weight | Minimum Yield strength | Upset Tool Joint | Connection thread | Drill Pipe Classification (wear) |
Each description item is explained in more detail below.
Lengths
In general, joints are available in three drill pipe length ranges. These ranges differ from the length ranges of the Casing Pipes we previously discussed.
Range | Length, ft |
1 | 18-22 |
2 ( is the most common) | 27-30 |
3 | 38-45 |
Drill Pipe Size or OD Specifications (SPECs)
The OD is simply the plain end (tube) outside diameter. These drill pipes are available in various sizes. Common sizes include 2 3/8 inch, 5 inch, 5 1/2, and 6 5/8 inch.
Drill Pipe Nominal Weight Specifications (SPECs)
Generally, When referring to Drill Pipe Weights, there are four important ones:
- Plain end Weight– Refers to the weight per foot of the pipe body.
- Nominal Weight- Refers to an obsolete standard. ( Weight of Range I pipe with connections ). It is used today to refer to a pipe class.
- Adjusted Weight– Refers to the weight per foot of pipe, including the upset but excluding the tool joint, based on a length of 29.4 ft.
- Approximate Weight– The average weight per foot of pipe and Range II pipe tool joints. This approximate weight is the number to use in Design calculations.
The D/P nominal weight is the weight per foot, including the weight of an API regular connection. The number serves no real purpose other than identification because the drill pipe does not have a regular API connection.
So, the actual weight depends on the type of connection thread and pipe grade. As the grade (minimum yield strength) increases, the actual weight increases because the upset has more metal.
The actual weight of the 5” D/P in the above example is 20.89 lb/ft. The actual weight for grade G pipe is 21.92 lb/ft.
The Drill Pipe Grade Specifications
The pipe Grade states the minimum yield strength of the metal, which is the tensile stress that will result in 0.5% strain. Grade E D/P has a yield strength of 75,000 psi.
The minimum strength can be converted to a more usable strength in pounds by multiplying the minimum yield in psi by the cross-sectional area of the metal.
API Drill Pipe Grade | Minimum Yield Strength (psi) | Minimum Tensile Strength (psi) |
E-75 | 75,000 | 100,000 |
X-95 | 95,000 | 105,000 |
G-105 | 105,000 | 115,000 |
S-135 | 135,000 | 145,000 |
The Tool Joint
A drill pipe tool joint is a heavy coupling element with tapered threads and seating shoulders designed to suspend the weight of the whole string, withstand frequent makeup and breakout, and provide a leakproof seal. It consists of a pin and a box, welded during manufacture.
Type Of Tool Joint Upset
Tool joint upset type is a part of the API drill pipe specifications (specs). Tool joints are mainly screw-type connectors that join the individual joints of D/P. Also, each pipe joint is fitted with a pin (male thread) and box (female thread) tool joints or connectors.
API Upset Types
- IEU (Internal-External Upset) – The tool joint OD is larger than the OD of the drill pipe, and the tool joint ID is less than the pipe body ID. Generally, IEU tool joints are the strongest available. So, the tool joint’s large OD and small ID cause relatively high external and internal pressure losses.
- IF (External Upset) – The tool joint ID is the same as the ID of the D/P to minimize internal pressure losses. The upset is on the OD of the tool joint.
- IU (Internal Upset) – The tool joint ID is less than that of the D/P. So, the small ID causes relatively higher internal pressure losses. The tool joint OD is the same as the OD of the pipe body. This type is called a slim-hole drill pipe because of the small OD.
Classification (Wear)
As the new drill pipe is rotated in the hole, it wears and, therefore, it must be reclassified according to its wear. Exterior wear includes OD wear, dents and mashes, slip area crushing, cuts, pitting, and corrosion. The working strength is reduced because of loss in cross-sectional area.
The D/P is inspected periodically to detect cracks, pits, reduction in wall thickness, and other defects. Inspection methods include electromagnetic inspection of pipe body to locate cracks and pits, sonic inspection to measure wall thickness, visual inspection to detect mashes and caliper measurements.
The API has established guidelines for drill pipe classification classes in API RP7G. The classes are summarized as follows:
New: | No wear and has never been used. |
Premium: | Uniform wear and a minimum thickness of 80% of the original wall thickness. |
Class 2: | Allows D/P with a minimum wall thickness of 65% with all wear on one side so long as the cross-sectional area is the same as premium class, that is to say, based on not more than 20% uniform wall reduction. |
Class 3: | Allows drill pipe with a minimum wall thickness of 55% with all wear on one side. |
2 3/8″ Drill Pipe Specifications
Pipe Data | Tool Joint Data | Assembly Data | ||||||||||||||||||||||||
Size Outer D | Nominal Weight | Grade and UpsetType | Torsional Yield Strength | Tensile Yield Strength | Wall Thickness | Nominal ID | Pipe Body Section Area | Pipe Body Section Modulus | Pipe Body Polar Section Modulus | Internal Pressure | Collapse Pressure | Connection Type | Outside Diameter | Inside Diameter | Torsional Yield Strength2 | Tensile Yield Strength3 | Make-up Torque | Torsional Ratio Tool Joint to Pipe | * Pin Tong Space | * Box Tong Space | Adjusted Weight | Minimum Tool Joint O.D. for Prem. Class | Drift Diameter | Capacity | Displace- ment | Size Outer D. |
2 3/8 | 6.65 | E-75 EU | 6,300 | 138,200 | 0.280 | 1.815 | 1.843 | 0.867 | 1.733 | 15,474 | 15,599 | NC26 | 3 3/8 | 1 3/4 | 6,900 | 313,700 | 3,900 | 1.10 | 9 | 10 | 7.17 | 3 3/16 | 1 5/8 | 0.134 | 0.110 | 2 3/8 |
HT26 | 3 3/8 | 1 3/4 | 8,700 | 313,700 | 5,200 | 1.38 | 9 | 12 | 7.25 | NA | 1 5/8 | 0.134 | 0.111 | 2 3/8 | ||||||||||||
SLH90 | 3 1/4 | 1 13/16 | 6,900 | 270,200 | 3,700 | 1.10 | 9 | 10 | 7.00 | 3 1/32 | 1 11/16 | 0.134 | 0.107 | 2 3/8 | ||||||||||||
2 3/8 | 6.65 | X-95 EU | 7,900 | 175,100 | 0.280 | 1.815 | 1.843 | 0.867 | 1.733 | 19,600 | 19,759 | NC26 | 3 3/8 | 1 3/4 | 6,900 | 313,700 | 3,900 | 0.87 | 9 | 10 | 7.17 | 3 1/4 | 1 5/8 | 0.134 | 0.110 | 2 3/8 |
HT26 | 3 3/8 | 1 3/4 | 8,700 | 313,700 | 5,200 | 1.10 | 9 | 12 | 7.25 | NA | 1 5/8 | 0.134 | 0.111 | 2 3/8 | ||||||||||||
SLH90 | 3 1/4 | 1 13/16 | 6,900 | 270,200 | 3,700 | 0.87 | 9 | 10 | 7.00 | 3 3/32 | 1 11/16 | 0.134 | 0.107 | 2 3/8 | ||||||||||||
2 3/8 | 6.65 | G-105 EU | 8,800 | 193,500 | 0.280 | 1.815 | 1.843 | 0.867 | 1.733 | 21,663 | 21,839 | NC26 | 3 3/8 | 1 3/4 | 6,900 | 313,700 | 3,900 | 0.78 | 9 | 10 | 7.17 | 3 9/32 | 1 5/8 | 0.134 | 0.110 | 2 3/8 |
HT26 | 3 3/8 | 1 3/4 | 8,700 | 313,700 | 5,200 | 0.99 | 9 | 12 | 7.25 | NA | 1 5/8 | 0.134 | 0.111 | 2 3/8 | ||||||||||||
SLH90 | 3 1/4 | 1 13/16 | 6,900 | 270,200 | 3,700 | 0.78 | 9 | 10 | 7.00 | 3 1/8 | 1 11/16 | 0.134 | 0.107 | 2 3/8 | ||||||||||||
2 3/8 | 6.65 | S-135 EU | 11,300 | 248,800 | 0.280 | 1.815 | 1.843 | 0.867 | 1.733 | 27,853 | 28,079 | NC26 | 3 5/8 | 1 1/2 | 9,000 | 390,300 | 4,900 | 0.80 | 9 | 10 | 7.62 | 3 13/32 | 1 3/8 | 0.132 | 0.117 | 2 3/8 |
HT26 | 3 3/8 | 1 5/8 | 9,500 | 353,400 | 5,700 | 0.84 | 9 | 12 | 7.35 | NA | 1 1/2 | 0.133 | 0.112 | 2 3/8 | ||||||||||||
SLH90 | 3 1/4 | 1 11/16 | 7,700 | 311,500 | 4,200 | 0.68 | 9 | 10 | 7.10 | 3 7/32 | 1 9/16 | 0.133 | 0.109 | 2 3/8 | ||||||||||||
GPDS26 | 3 1/2 | 1 11/16 | 9,700 | 333,900 | 5,800 | 0.86 | 9 | 10 | 7.35 | 3 5/16 | 1 9/16 | 0.133 | 0.112 | 2 3/8 | ||||||||||||
2 3/8 | 6.65 | Z-140 EU | 11,700 | 258,000 | 0.280 | 1.815 | 1.843 | 0.867 | 1.733 | 28,884 | 29,119 | XT24 | 3 1/8 | 1 1/2 | 9,500 | 261,500 | 5,700 | 0.81 | 10 | 15 | 7.32 | 2 15/16 | 1 3/8 | 0.131 | 0.112 | 2 3/8 |
XT26 | 3 3/8 | 1 5/8 | 12,600 | 330,600 | 7,600 | 1.08 | 10 | 15 | 7.52 | 3 1/32 | 1 1/2 | 0.132 | 0.115 | 2 3/8 | ||||||||||||
HT26 | 3 3/8 | 1 5/8 | 9,500 | 353,400 | 5,700 | 0.81 | 9 | 12 | 7.35 | NA | 1 1/2 | 0.133 | 0.112 | 2 3/8 | ||||||||||||
GPDS26 | 3 1/2 | 1 5/8 | 10,500 | 353,400 | 6,300 | 0.90 | 9 | 10 | 7.39 | 3 5/16 | 1 1/2 | 0.133 | 0.113 | 2 3/8 | ||||||||||||
2 3/8 | 6.65 | V-150 EU | 12,500 | 276,400 | 0.280 | 1.815 | 1.843 | 0.867 | 1.733 | 30,947 | 31,199 | XT24 | 3 1/8 | 1 3/8 | 10,400 | 295,400 | 6,200 | 0.83 | 10 | 15 | 7.41 | 2 15/16 | 1 1/4 | 0.130 | 0.113 | 2 3/8 |
XT26 | 3 3/8 | 1 1/2 | 13,200 | 367,400 | 7,900 | 1.06 | 10 | 15 | 7.62 | 3 | 1 3/8 | 0.131 | 0.117 | 2 3/8 | ||||||||||||
HT26 | 3 3/8 | 1 1/2 | 10,100 | 390,300 | 6,100 | 0.81 | 9 | 12 | 7.45 | NA | 1 3/8 | 0.131 | 0.114 | 2 3/8 | ||||||||||||
GPDS26 | 3 1/2 | 1 1/2 | 11,200 | 390,300 | 6,700 | 0.90 | 9 | 10 | 7.48 | 3 9/32 | 1 3/8 | 0.132 | 0.114 | 2 3/8 |
2 7/8″ API Drill Pipe Specs
Pipe Data | Tool Joint Data | Assembly Data | ||||||||||||||||||||||||
Size Outer D | Nominal Weight | Grade and Upset Type | Torsional Yield Strength | Tensile Yield Strength | Wall Thickness | Nominal ID | Pipe Body Section Area | Pipe Body Section Modulus | Pipe Body Polar Section Modulus | Internal Pressure | Collapse Pressure | Connection Type | Outside Diameter | Inside Diameter | Torsional Yield Strength | Tensile Yield Strength | Make-up Torque | Torsional Ratio Tool Joint to Pipe | * Pin Tong Space | * Box Tong Space | Adjusted Weight | Minimum Tool Joint O.D. for Prem. Class | Drift Diameter | Capacity | Displace- ment | Size Outer D |
2 7/8 | 6.65 | E-75 IU | 8,100 | 135,900 | 0.217 | 2.441 | 1.812 | 1.121 | 2.241 | 9,907 | 10,467 | XT26 | 3 3/8 | 1 3/4 | 11,500 | 290,900 | 6,900 | 1.42 | 10 | 15 | 7.43 | 2 29/32 | 1 5/8 | 0.234 | 0.114 | 2 7/8 |
G-105 IU | 11,300 | 190,300 | 0.217 | 2.441 | 1.812 | 1.121 | 2.241 | 13,869 | 14,020 | XT26 | 3 3/8 | 1 3/4 | 11,500 | 290,900 | 6,900 | 1.02 | 10 | 15 | 7.43 | 3 1/16 | 1 5/8 | 0.234 | 0.114 | 2 7/8 | ||
S-135 IU | 14,500 | 244,600 | 0.217 | 2.441 | 1.812 | 1.121 | 2.241 | 17,832 | 17,034 | XT26 | 3 3/8 | 1 3/4 | 11,500 | 290,900 | 6,900 | 0.79 | 10 | 15 | 7.43 | 3 7/32 | 1 5/8 | 0.234 | 0.114 | 2 7/8 | ||
V-150 IU | 16,200 | 271,800 | 0.217 | 2.441 | 1.812 | 1.121 | 2.241 | 19,813 | 18,398 | XT26 | 3 3/8 | 1 3/4 | 11,500 | 290,900 | 6,900 | 0.71 | 10 | 15 | 7.43 | 3 9/32 | 1 5/8 | 0.234 | 0.114 | 2 7/8 | ||
X-95 IU | 10,200 | 172,100 | 0.217 | 2.441 | 1.812 | 1.121 | 2.241 | 12,548 | 12,940 | XT26 | 3 3/8 | 1 3/4 | 11,500 | 290,900 | 6,900 | 1.13 | 10 | 15 | 7.43 | 3 1/32 | 1 5/8 | 0.234 | 0.114 | 2 7/8 | ||
Z-140 IU | 15,100 | 253,700 | 0.217 | 2.441 | 1.812 | 1.121 | 2.241 | 18,492 | 17,500 | XT26 | 3 3/8 | 1 3/4 | 11,500 | 290,900 | 6,900 | 0.76 | 10 | 15 | 7.43 | 3 1/4 | 1 5/8 | 0.234 | 0.114 | 2 7/8 | ||
2 7/8 | 6.85 | E-75 EU | 8,100 | 135,900 | 0.217 | 2.441 | 1.812 | 1.121 | 2.241 | 9,907 | 10,467 | NC31 | 4 1/8 | 2 5/32 | 11,500 | 434,500 | 6,200 | 1.42 | 9 | 11 | 7.88 | 3 11/16 | 2 1/32 | 0.239 | 0.120 | 2 7/8 |
8,100 | 135,900 | 0.217 | 2.441 | 1.812 | 1.121 | 2.241 | 9,907 | 10,467 | HT31 | 4 | 2 5/32 | 14,900 | 434,500 | 8,900 | 1.84 | 9 | 13 | 7.83 | 3 1/2 | 2 1/32 | 0.239 | 0.120 | 2 7/8 | |||
8,100 | 135,900 | 0.217 | 2.441 | 1.812 | 1.121 | 2.241 | 9,907 | 10,467 | XT31 | 4 | 2 3/8 | 13,200 | 309,100 | 7,900 | 1.63 | 10 | 15 | 7.75 | 3 13/32 | 2 1/4 | 0.242 | 0.118 | 2 7/8 | |||
E-75 IU | 8,100 | 135,900 | 0.217 | 2.441 | 1.812 | 1.121 | 2.241 | 9,907 | 10,467 | NC26 | 3 3/8 | 1 3/4 | 6,900 | 313,700 | 3,900 | 0.85 | 9 | 10 | 7.19 | 3 9/32 | 1 5/8 | 0.236 | 0.110 | 2 7/8 | ||
8,100 | 135,900 | 0.217 | 2.441 | 1.812 | 1.121 | 2.241 | 9,907 | 10,467 | HT26 | 3 3/8 | 1 3/4 | 8,700 | 313,700 | 5,200 | 1.07 | 9 | 12 | 7.27 | NA | 1 5/8 | 0.235 | 0.111 | 2 7/8 | |||
G-105 EU | 11,300 | 190,300 | 0.217 | 2.441 | 1.812 | 1.121 | 2.241 | 13,869 | 14,020 | NC31 | 4 1/8 | 2 5/32 | 11,500 | 434,500 | 6,200 | 1.02 | 9 | 11 | 7.88 | 3 13/16 | 2 1/32 | 0.239 | 0.120 | 2 7/8 | ||
11,300 | 190,300 | 0.217 | 2.441 | 1.812 | 1.121 | 2.241 | 13,869 | 14,020 | HT31 | 4 | 2 5/32 | 14,900 | 434,500 | 8,900 | 1.32 | 9 | 13 | 7.83 | 3 5/8 | 2 1/32 | 0.239 | 0.120 | 2 7/8 | |||
11,300 | 190,300 | 0.217 | 2.441 | 1.812 | 1.121 | 2.241 | 13,869 | 14,020 | XT31 | 4 | 2 3/8 | 13,200 | 309,100 | 7,900 | 1.17 | 10 | 15 | 7.75 | 3 17/32 | 2 1/4 | 0.242 | 0.118 | 2 7/8 | |||
G-105 IU | 11,300 | 190,300 | 0.217 | 2.441 | 1.812 | 1.121 | 2.241 | 13,869 | 14,020 | NC26 | 3 5/8 | 1 3/4 | 7,200 | 313,700 | 3,900 | 0.64 | 9 | 10 | 7.46 | 3 13/32 | 1 5/8 | 0.236 | 0.114 | 2 7/8 | ||
11,300 | 190,300 | 0.217 | 2.441 | 1.812 | 1.121 | 2.241 | 13,869 | 14,020 | HT26 | 3 3/8 | 1 3/4 | 8,700 | 313,700 | 5,200 | 0.77 | 9 | 12 | 7.27 | NA | 1 5/8 | 0.235 | 0.111 | 2 7/8 | |||
S-135 EU | 14,500 | 244,600 | 0.217 | 2.441 | 1.812 | 1.121 | 2.241 | 17,832 | 17,034 | NC31 | 4 1/8 | 2 1/8 | 11,900 | 447,100 | 6,400 | 0.82 | 9 | 11 | 7.91 | 3 29/32 | 2 | 0.239 | 0.121 | 2 7/8 | ||
14,500 | 244,600 | 0.217 | 2.441 | 1.812 | 1.121 | 2.241 | 17,832 | 17,034 | HT31 | 4 | 2 5/32 | 14,900 | 434,500 | 8,900 | 1.03 | 9 | 13 | 7.83 | 3 23/32 | 2 1/32 | 0.239 | 0.120 | 2 7/8 | |||
14,500 | 244,600 | 0.217 | 2.441 | 1.812 | 1.121 | 2.241 | 17,832 | 17,034 | XT31 | 4 | 2 3/8 | 13,200 | 309,100 | 7,900 | 0.91 | 10 | 15 | 7.75 | 3 5/8 | 2 1/4 | 0.242 | 0.118 | 2 7/8 | |||
S-135 IU | 14,500 | 244,600 | 0.217 | 2.441 | 1.812 | 1.121 | 2.241 | 17,832 | 17,034 | NC26 | 3 5/8 | 1 1/2 | 9,000 | 390,300 | 4,900 | 0.62 | 9 | 10 | 7.64 | 3 17/32 | 1 3/8 | 0.234 | 0.117 | 2 7/8 | ||
14,500 | 244,600 | 0.217 | 2.441 | 1.812 | 1.121 | 2.241 | 17,832 | 17,034 | HT26 | 3 1/2 | 1 1/2 | 12,100 | 390,300 | 7,300 | 0.83 | 9 | 12 | 7.60 | 3 5/16 | 1 3/8 | 0.233 | 0.116 | 2 7/8 | |||
V-150 EU | 16,200 | 271,800 | 0.217 | 2.441 | 1.812 | 1.121 | 2.241 | 19,813 | 18,398 | HT31 | 4 | 2 5/32 | 14,900 | 434,500 | 8,900 | 0.92 | 9 | 13 | 7.83 | 3 25/32 | 2 1/32 | 0.239 | 0.120 | 2 7/8 | ||
16,200 | 271,800 | 0.217 | 2.441 | 1.812 | 1.121 | 2.241 | 19,813 | 18,398 | XT31 | 4 | 2 3/8 | 13,200 | 309,100 | 7,900 | 0.81 | 10 | 15 | 7.75 | 3 11/16 | 2 1/4 | 0.242 | 0.118 | 2 7/8 | |||
V-150 IU | 16,200 | 271,800 | 0.217 | 2.441 | 1.812 | 1.121 | 2.241 | 19,813 | 18,398 | HT26 | 3 1/2 | 1 1/2 | 12,100 | 390,300 | 7,300 | 0.75 | 9 | 12 | 7.60 | 3 3/8 | 1 3/8 | 0.233 | 0.116 | 2 7/8 | ||
X-95 EU | 10,200 | 172,100 | 0.217 | 2.441 | 1.812 | 1.121 | 2.241 | 12,548 | 12,940 | NC31 | 4 1/8 | 2 5/32 | 11,500 | 434,500 | 6,200 | 1.13 | 9 | 11 | 7.88 | 3 3/4 | 2 1/32 | 0.239 | 0.120 | 2 7/8 | ||
10,200 | 172,100 | 0.217 | 2.441 | 1.812 | 1.121 | 2.241 | 12,548 | 12,940 | HT31 | 4 | 2 5/32 | 14,900 | 434,500 | 8,900 | 1.46 | 9 | 13 | 7.83 | 3 19/32 | 2 1/32 | 0.239 | 0.120 | 2 7/8 | |||
10,200 | 172,100 | 0.217 | 2.441 | 1.812 | 1.121 | 2.241 | 12,548 | 12,940 | XT31 | 4 | 2 3/8 | 13,200 | 309,100 | 7,900 | 1.29 | 10 | 15 | 7.75 | 3 1/2 | 2 1/4 | 0.242 | 0.118 | 2 7/8 | |||
X-95 IU | 10,200 | 172,100 | 0.217 | 2.441 | 1.812 | 1.121 | 2.241 | 12,548 | 12,940 | NC26 | 3 1/2 | 1 1/2 | 8,800 | 390,300 | 4,900 | 0.86 | 9 | 10 | 7.50 | 3 3/8 | 1 3/8 | 0.234 | 0.115 | 2 7/8 | ||
10,200 | 172,100 | 0.217 | 2.441 | 1.812 | 1.121 | 2.241 | 12,548 | 12,940 | HT26 | 3 3/8 | 1 3/4 | 8,700 | 313,700 | 5,200 | 0.85 | 9 | 12 | 7.27 | NA | 1 5/8 | 0.235 | 0.111 | 2 7/8 | |||
Z-140 EU | 15,100 | 253,700 | 0.217 | 2.441 | 1.812 | 1.121 | 2.241 | 18,492 | 17,500 | HT31 | 4 | 2 5/32 | 14,900 | 434,500 | 8,900 | 0.99 | 9 | 13 | 7.83 | 3 3/4 | 2 1/32 | 0.239 | 0.120 | 2 7/8 | ||
15,100 | 253,700 | 0.217 | 2.441 | 1.812 | 1.121 | 2.241 | 18,492 | 17,500 | XT31 | 4 | 2 3/8 | 13,200 | 309,100 | 7,900 | 0.87 | 10 | 15 | 7.75 | 3 21/32 | 2 1/4 | 0.242 | 0.118 | 2 7/8 | |||
Z-140 IU | 15,100 | 253,700 | 0.217 | 2.441 | 1.812 | 1.121 | 2.241 | 18,492 | 17,500 | HT26 | 3 1/2 | 1 1/2 | 12,100 | 390,300 | 7,300 | 0.80 | 9 | 12 | 7.60 | 3 11/32 | 1 3/8 | 0.233 | 0.116 | 2 7/8 | ||
2 7/8 | 10.40 | E-75 EU | 11,600 | 214,300 | 0.362 | 2.151 | 2.858 | 1.602 | 3.204 | 16,526 | 16,509 | NC31 | 4 1/8 | 2 1/8 | 11,900 | 447,100 | 6,400 | 1.03 | 9 | 11 | 11.14 | 3 13/16 | 2 | 0.188 | 0.170 | 2 7/8 |
11,600 | 214,300 | 0.362 | 2.151 | 2.858 | 1.602 | 3.204 | 16,526 | 16,509 | NC26 | 3 1/2 | 1 1/2 | 8,800 | 390,300 | 4,900 | 0.76 | 9 | 10 | 10.79 | 3 13/32 | 1 3/8 | 0.183 | 0.165 | 2 7/8 | |||
11,600 | 214,300 | 0.362 | 2.151 | 2.858 | 1.602 | 3.204 | 16,526 | 16,509 | SLH90 | 3 7/8 | 2 | 13,100 | 444,000 | 6,900 | 1.13 | 9 | 11 | 10.95 | 3 19/32 | 1 7/8 | 0.187 | 0.168 | 2 7/8 | |||
11,600 | 214,300 | 0.362 | 2.151 | 2.858 | 1.602 | 3.204 | 16,526 | 16,509 | HT31 | 4 1/8 | 2 1/8 | 16,600 | 447,100 | 10,000 | 1.43 | 9 | 13 | 11.26 | 3 19/32 | 2 | 0.188 | 0.172 | 2 7/8 | |||
11,600 | 214,300 | 0.362 | 2.151 | 2.858 | 1.602 | 3.204 | 16,526 | 16,509 | XT31 | 3 7/8 | 2 1/8 | 16,600 | 415,100 | 10,000 | 1.43 | 10 | 15 | 11.06 | 3 3/8 | 2 | 0.188 | 0.169 | 2 7/8 | |||
E-75 IU | 11,600 | 214,300 | 0.362 | 2.151 | 2.858 | 1.602 | 3.204 | 16,526 | 16,509 | HT26 | 3 1/2 | 1 1/2 | 12,100 | 390,300 | 7,300 | 1.04 | 9 | 12 | 10.85 | 3 3/16 | 1 3/8 | 0.182 | 0.166 | 2 7/8 | ||
11,600 | 214,300 | 0.362 | 2.151 | 2.858 | 1.602 | 3.204 | 16,526 | 16,509 | XT26 | 3 1/2 | 1 1/2 | 14,800 | 367,400 | 8,900 | 1.28 | 10 | 15 | 11.02 | 2 31/32 | 1 3/8 | 0.181 | 0.168 | 2 7/8 | |||
G-105 EU | 16,200 | 300,100 | 0.362 | 2.151 | 2.858 | 1.602 | 3.204 | 23,137 | 23,112 | NC31 | 4 1/8 | 2 | 13,200 | 495,700 | 7,100 | 0.81 | 9 | 11 | 11.27 | 3 15/16 | 1 7/8 | 0.187 | 0.172 | 2 7/8 | ||
16,200 | 300,100 | 0.362 | 2.151 | 2.858 | 1.602 | 3.204 | 23,137 | 23,112 | SLH90 | 3 7/8 | 2 | 13,100 | 444,000 | 6,900 | 0.81 | 9 | 11 | 10.95 | 3 23/32 | 1 7/8 | 0.187 | 0.168 | 2 7/8 | |||
16,200 | 300,100 | 0.362 | 2.151 | 2.858 | 1.602 | 3.204 | 23,137 | 23,112 | HT31 | 4 1/8 | 2 1/8 | 16,600 | 447,100 | 10,000 | 1.02 | 9 | 13 | 11.26 | 3 3/4 | 2 | 0.188 | 0.172 | 2 7/8 | |||
16,200 | 300,100 | 0.362 | 2.151 | 2.858 | 1.602 | 3.204 | 23,137 | 23,112 | XT31 | 3 7/8 | 2 1/8 | 16,600 | 415,100 | 10,000 | 1.02 | 10 | 15 | 11.06 | 3 17/32 | 2 | 0.188 | 0.169 | 2 7/8 | |||
G-105 IU | 16,200 | 300,100 | 0.362 | 2.151 | 2.858 | 1.602 | 3.204 | 23,137 | 23,112 | NC26 | 3 1/2 | 1 1/2 | 8,800 | 390,300 | 4,900 | 0.54 | 9 | 10 | 10.76 | NA | 1 3/8 | 0.183 | 0.165 | 2 7/8 | ||
16,200 | 300,100 | 0.362 | 2.151 | 2.858 | 1.602 | 3.204 | 23,137 | 23,112 | HT26 | 3 5/8 | 1 1/2 | 13,100 | 390,300 | 7,900 | 0.81 | 9 | 12 | 10.99 | 3 3/8 | 1 3/8 | 0.182 | 0.168 | 2 7/8 | |||
16,200 | 300,100 | 0.362 | 2.151 | 2.858 | 1.602 | 3.204 | 23,137 | 23,112 | XT26 | 3 1/2 | 1 1/2 | 14,800 | 367,400 | 8,900 | 0.91 | 10 | 15 | 11.02 | 3 5/32 | 1 3/8 | 0.181 | 0.168 | 2 7/8 | |||
S-135 EU | 20,800 | 385,800 | 0.362 | 2.151 | 2.858 | 1.602 | 3.204 | 29,747 | 29,716 | NC31 | 4 1/8 | 2 | 13,200 | 495,700 | 7,100 | 0.63 | 9 | 11 | 11.29 | 4 1/16 | 1 7/8 | 0.187 | 0.173 | 2 7/8 | ||
20,800 | 385,800 | 0.362 | 2.151 | 2.858 | 1.602 | 3.204 | 29,747 | 29,716 | SLH90 | 3 7/8 | 2 | 13,100 | 444,000 | 6,900 | 0.63 | 9 | 11 | 10.95 | 3 27/32 | 1 7/8 | 0.187 | 0.168 | 2 7/8 | |||
20,800 | 385,800 | 0.362 | 2.151 | 2.858 | 1.602 | 3.204 | 29,747 | 29,716 | HT31 | 4 1/8 | 2 | 18,900 | 495,700 | 11,300 | 0.91 | 9 | 13 | 11.39 | 3 27/32 | 1 7/8 | 0.187 | 0.174 | 2 7/8 | |||
20,800 | 385,800 | 0.362 | 2.151 | 2.858 | 1.602 | 3.204 | 29,747 | 29,716 | XT31 | 3 7/8 | 2 1/8 | 16,600 | 415,100 | 10,000 | 0.80 | 10 | 15 | 11.06 | 3 11/16 | 2 | 0.188 | 0.169 | 2 7/8 | |||
20,800 | 385,800 | 0.362 | 2.151 | 2.858 | 1.602 | 3.204 | 29,747 | 29,716 | GPDS31 | 4 1/8 | 2 | 17,200 | 495,700 | 10,300 | 0.83 | 9 | 11 | 11.27 | 3 15/16 | 1 7/8 | 0.187 | 0.172 | 2 7/8 | |||
S-135 IU | 20,800 | 385,800 | 0.362 | 2.151 | 2.858 | 1.602 | 3.204 | 29,747 | 29,716 | NC26 | 3 5/8 | 1 1/2 | 9,000 | 390,300 | 4,900 | 0.43 | 9 | 10 | 10.90 | NA | 1 3/8 | 0.183 | 0.167 | 2 7/8 | ||
20,800 | 385,800 | 0.362 | 2.151 | 2.858 | 1.602 | 3.204 | 29,747 | 29,716 | HT26 | 3 5/8 | 1 1/2 | 13,100 | 390,300 | 7,900 | 0.63 | 9 | 12 | 10.99 | 3 9/16 | 1 3/8 | 0.182 | 0.168 | 2 7/8 | |||
20,800 | 385,800 | 0.362 | 2.151 | 2.858 | 1.602 | 3.204 | 29,747 | 29,716 | XT26 | 3 1/2 | 1 3/8 | 15,900 | 401,300 | 9,500 | 0.76 | 10 | 15 | 11.11 | 3 5/16 | 1 1/4 | 0.180 | 0.170 | 2 7/8 | |||
V-150 EU | 23,100 | 428,700 | 0.362 | 2.151 | 2.858 | 1.602 | 3.204 | 33,052 | 33,018 | HT31 | 4 1/8 | 2 | 18,900 | 495,700 | 11,300 | 0.82 | 9 | 13 | 11.39 | 3 29/32 | 1 7/8 | 0.187 | 0.174 | 2 7/8 | ||
23,100 | 428,700 | 0.362 | 2.151 | 2.858 | 1.602 | 3.204 | 33,052 | 33,018 | XT31 | 4 | 2 | 20,400 | 463,700 | 12,200 | 0.88 | 10 | 15 | 11.38 | 3 23/32 | 1 7/8 | 0.187 | 0.174 | 2 7/8 | |||
